|
|
|
| PCGIAP-Working Group 3 "Cadastre" |
The University of Melbourne Department of Geomatics |
FIG-Commission 7 "Cadastre and Land Management" |
| Cadastral Template |
| A Worldwide Comparison of Cadastral Systems |
|
Cadastral country reports based on a jointly developed PCGIAP/FIG
template. |
|
The cadastral template website is under reconstruction
and will hopefully soon be replaced by a database driven solution. For
the time being, we are only updating the PDF documents. |
|
| Last Update of this page: 6 Dec. 2013 |
| Country | Latest Version | Previous Versions |
|
||||||
| Argentina | 5 Sep. 2003 | pdf doc | |||||||
| Australia | 7 Sep. 2010 | pdf doc | 2 Apr. 2003 | pdf doc | |||||
| Austria | 14 Jan. 2006 | pdf doc | |||||||
| Belgium | 16 Sep. 2003 | pdf doc | |||||||
| Brunei | 3 Jul. 2003 | pdf doc | |||||||
| Bulgaria | 27 Apr. 2010 | pdf doc | |||||||
| Cambodia | 21 Jun. 2003 | pdf doc | |||||||
| China | 9 Jun. 2003 | pdf doc | |||||||
| Cyprus | 14 Sep. 2010 | pdf doc | 21 Dec. 2007 | pdf doc | |||||
| Czech Republic | 4 Mar. 2010 | pdf doc | 5 Aug. 2003 | pdf doc | |||||
| Denmark | 27 May 2010 | pdf doc | 11 Apr. 2003 | pdf doc | |||||
| Ethiopia | 19 Apr. 2011 | pdf doc | |||||||
| Fiji | 2 Jul. 2007 | pdf doc | |||||||
| Finland | 7 Sep. 2009 | pdf doc | 29 Apr. 2005 | pdf doc | |||||
| Germany | 27 May 2003 | pdf doc | |||||||
| Hong Kong | 18 Jun. 2010 | pdf doc | 30 May 2003 | pdf doc | |||||
| Hungary | 23 Jul. 2010 | pdf doc | 6 Jul. 2003 | pdf doc | |||||
| India | 25 Mar. 2003 | pdf doc | |||||||
| Indonesia | 15 Jun. 2003 | pdf doc | |||||||
| Iran | 30 May 2003 | pdf doc | |||||||
| Israel | 16 Oct. 2006 | pdf doc | |||||||
| Japan | 10 Oct. 2013 | pdf doc | 22 Feb. 2012 | 10 Jun. 2003 | pdf doc | ||||
| Jordan | 13 Aug. 2003 | pdf doc | |||||||
| Kiribati | 10 Jun. 2003 | pdf doc | |||||||
| Korea (Rep. of) | 28 Jul. 2003 | pdf doc | |||||||
| Latvia | 19 Aug. 2013 | pdf doc | 20 Jun. 2006 | pdf doc | 19 Oct. 2005 | pdf doc | |||
| Lithuania | 27 Sep. 2010 | pdf doc | 5 Dec. 2003 | pdf doc | |||||
| Macao | 30 Apr. 2003 | pdf doc | |||||||
| Malaysia | 7 Sep. 2010 | pdf doc | 30 May 2003 | pdf doc | |||||
| Mexico | 22 Apr. 2004 | pdf doc | |||||||
| Mexico (Español) | 19 Oct. 2012 | pdf doc | 12 Apr. 2004 | pdf doc | |||||
| Namibia | 8 Aug. 2004 | pdf doc | 7 Jun. 2004 | pdf doc | |||||
| Nepal | 23 May 2003 | pdf doc | |||||||
| Netherlands | 6 Sep. 2010 | pdf doc | 9 Jun. 2006 | pdf doc | / | 16 May 2003 | |||
| New Zealand | 6 Jun. 2003 | pdf doc | |||||||
| Norway | 6 Aug. 2007 | pdf doc | |||||||
| Pakistan | 11 Oct. 2012 | pdf doc | |||||||
| Philippines | 30 May 2003 | pdf doc | |||||||
| Poland | 4 May 2012 | pdf doc | |||||||
| Slovenia | 9 Feb. 2010 | pdf doc | |||||||
| South Africa | 4 Aug. 2010 | pdf doc | 6 Aug. 2003 | pdf doc | |||||
| Sri Lanka | 30 May 2003 | pdf doc | |||||||
| Sweden | 1 Jul. 2011 | pdf doc | 5 Dec. 2003 | pdf doc | |||||
| Switzerland | 8 Jun. 2003 | pdf doc | |||||||
| Tanzania | 2 Jul. 2005 | pdf doc | |||||||
| Turkey | 3 Nov. 2003 | pdf doc | |||||||
| Uzbekistan | 21 Jun. 2003 | pdf doc | |||||||
| Venezuela (Español) | 28 May 2004 | pdf doc |
| The "Cadastral Template" has been developed by
a research group at the Department of Geomatics of the University of Melbourne.
It consisted of Prof. Ian Williamson, Dr. Abbas Rajabifard, and Daniel
Steudler, supported by Prof. Stig Enemark from Aalborg University, Denmark. PCGIAP-Working Group 3 "Cadastre" cooperates with FIG-Commission 7 to place the country information jointly on this website and to maintain the information during its 2003-2006 Work Plan. Please, send new or updated country reports to: Dr. Daniel Steudler at |
|
This website is maintained by Daniel Steudler. |